<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HC Yu and Associates</title>
	<atom:link href="http://www.hcyu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcyu.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 19:47:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JMU Advances Wind Power Across Virginia</title>
		<link>http://www.hcyu.com/jmu-advances-wind-power-across-virginia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jmu-advances-wind-power-across-virginia</link>
		<comments>http://www.hcyu.com/jmu-advances-wind-power-across-virginia/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:57:19 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=686</guid>
		<description><![CDATA[James Madison University students will now have the chance to break into the alternative energy workforce by learning the ropes in the new Small Wind Training and Testing Facility being built. The Small Wind Testing and Training Facility features a 7.5 KW hybrid wind turbine / photovoltaic system, utilized for the training of personnel who will analyze, [...]]]></description>
			<content:encoded><![CDATA[<p>James Madison University students will now have the chance to break into the alternative energy workforce by learning the ropes in the new Small Wind Training and Testing Facility being built. <a title="Small Wind Testing and Training Facility" href="http://www.hcyu.com/portfolio/small-wind-testing-and-training-facility/">The Small Wind Testing and Training Facility</a> features a 7.5 KW hybrid wind turbine / photovoltaic system, utilized for the training of personnel who will analyze, design, build, install and maintain wind energy infrastructure. The facility will use wind to power itself and excess power will go to a battery charge back inside the facility and all excess power beyond that will go back into the electrical grid.</p>
<p>The  training and testing facility will help increase the potential for growth of green jobs in Virginia while advancing implementation of wind power across the Commonwealth. Support for the facility will be provided through the State Energy Program of the American Recovery and Reinvestment Act of 2009.</p>
<blockquote><p>We’ve been involved for a number of years in teaching about wind in the classroom, we’re involved in community colleges and K-12 in the community, and we felt it was the appropriate time to get a better instrument for measuring wind” - Johnathan Miles, Professor of Integrated Science and Technology and Director of the Virginia Center for Wind Energy at James Madison University.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/jmu-advances-wind-power-across-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCYU Has Moved!</title>
		<link>http://www.hcyu.com/hcyu-has-moved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hcyu-has-moved</link>
		<comments>http://www.hcyu.com/hcyu-has-moved/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:20:56 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=542</guid>
		<description><![CDATA[HCYU&#8217;s Richmond Office has moved! Please contact us at our new address: 8040 Villa Park Drive, Suite 800 Richmond, VA 23228 (P)804-262-6500]]></description>
			<content:encoded><![CDATA[<h3>HCYU&#8217;s Richmond Office has moved!</h3>
<p>Please contact us at our new address:</p>
<p><em>8040 Villa Park Drive, Suite 800</em></p>
<p><em>Richmond, VA 23228</em></p>
<p><em>(P)804-262-6500</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/hcyu-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train shed focus of Richmond revitalization</title>
		<link>http://www.hcyu.com/train-shed-focus-of-richmond-revitalization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=train-shed-focus-of-richmond-revitalization</link>
		<comments>http://www.hcyu.com/train-shed-focus-of-richmond-revitalization/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:39:30 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.hcyu.com/?p=736</guid>
		<description><![CDATA[Richmond Mayor Dwight C. Jones and his economic development staff have laid out a new vision for Shockoe Bottom and the Main Street Station, proposing a major overhaul of the dilapidated train shed behind the station and a focus on Shockoe as Richmond’s creative hub. The Shockoe Economic Revitalization Strategy recommends a broad framework of ideas for [...]]]></description>
			<content:encoded><![CDATA[<p>Richmond Mayor Dwight C. Jones and his economic development staff have laid out a new vision for Shockoe Bottom and the<a href="http://www.richmondgov.com/MainStreetStation/index.aspx"> Main Street Station</a>, proposing a major overhaul of the dilapidated train shed behind the station and a focus on Shockoe as Richmond’s creative hub.</p>
<p>The<a href="http://static.mgnetwork.com/rtd/pdfs/ShockoeFinalDraftStrategy11_1.pdf"> Shockoe Economic Revitalization Strategy</a> recommends a broad framework of ideas for development and marketing strategies that build on a scheduled third phase of renovations to the 1901 train station.</p>
<p>Originally teamed for <a title="Main Street Station Historic Restoration" href="http://www.hcyu.com/portfolio/portfolio-item-1/">Phase One and Two</a> of the historic renovations, HCYU and <a href="www.smbw.com">SMBW Architects</a> have begun design for the future hub and Seaboard Building.  Systems design for Phase Three incorporate sustainability practices, focusing on energy savings and reducing operation costs.</p>
<p>The $28 million, largely federally funded project, is scheduled to start construction in June 2012. The ground floor will be connected with the main lobby of the station, and Franklin Street will be re-opened under the structure (the street currently stops at 17th Street and resumes at 15th Street, on the other side of the shed).</p>
<p>A regional tourism and welcome center on the building&#8217;s first level would accommodate bicyclists from the <a href="http://www.virginiacapitaltrail.org/">Virginia Capital Trail</a>, highlighting the area&#8217;s rich and multifaceted history, which includes Native American and English settlements along the James River.</p>
<p>The project is slated for completion in 2014.</p>
<p style="text-align: right;"><em>Photo provided by SMBW Architects.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/train-shed-focus-of-richmond-revitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Ops Center Adds 300 RVA Jobs</title>
		<link>http://www.hcyu.com/capital-one-ops-center-adds-300-richmond-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-one-ops-center-adds-300-richmond-jobs</link>
		<comments>http://www.hcyu.com/capital-one-ops-center-adds-300-richmond-jobs/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:10:08 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=494</guid>
		<description><![CDATA[Friday December 9, 2011, Capital One celebrated the completion of the Innsbrook I &#38; II Operation Center with a ribbon-cutting ceremony attended by Governor Bob McDonnell. With the opening of the  Operations Center, Capital One will add 300 new jobs, bringing their Richmond area total to more than 10,000 employees by the years end. The [...]]]></description>
			<content:encoded><![CDATA[<p>Friday December 9, 2011, Capital One celebrated the completion of the <a title="Innsbrook I &amp; II Operations Center" href="http://www.hcyu.com/portfolio/portfolio-item-3/">Innsbrook I &amp; II Operation Center</a> with a ribbon-cutting ceremony attended by Governor Bob McDonnell. With the opening of the  Operations Center, Capital One will add <a href="http://www2.timesdispatch.com/business/business/2011/dec/10/tdmain01-capital-one-adding-300-jobs-ar-1533782/">300 new jobs</a>, bringing their Richmond area total to more than 10,000 employees by the years end. The two buildings that make up the Innsbrook Operations Center total 180,000 SF, and were designed and constructed concurrently on a fast-track schedule. HCYU designed the MEP/FP systems in both facilities to achieve a Green Globes® Two-Globe Rating, promising to use less energy, conserve natural resources and emit fewer pollutants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/capital-one-ops-center-adds-300-richmond-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVA Dedicates &#8216;Technologically Inspiring&#8217; Rice Hall</title>
		<link>http://www.hcyu.com/uva-dedicates-technologically-inspiring-rice-hall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uva-dedicates-technologically-inspiring-rice-hall</link>
		<comments>http://www.hcyu.com/uva-dedicates-technologically-inspiring-rice-hall/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:33:29 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=610</guid>
		<description><![CDATA[The six-story, 100,000-square-foot, $65.5 million building -the newest addition to the School of Engineering and Applied Science &#8211; was the star attraction at the Friday November 19th,  ceremony, attended by hundreds of engineering benefactors, supporters, faculty and students. The opening of the Rice Hall Information Technology Engineering Building coincided with the 175th anniversary of the [...]]]></description>
			<content:encoded><![CDATA[<p>The six-story, 100,000-square-foot, $65.5 million building -the newest addition to the School of Engineering and Applied Science &#8211; was the star attraction at the Friday November 19th,  ceremony, attended by hundreds of engineering benefactors, supporters, faculty and students.</p>
<p>The opening of the <a title="Rice Hall Information Technology and Engineering Building (ITE)" href="http://www.hcyu.com/portfolio/information-and-technology-engineering-ite/">Rice Hall Information Technology Engineering Building</a> coincided with the 175th anniversary of the UVA Engineering School. The building facilitates research and learning in areas that include high-performance computing, computer visualization, computer security, energy conservation, wireless communications, telemedicine, virtual reality, distributed multimedia and distance learning.</p>
<p>In the Lacy Engineering Lab,  students and faculty can monitor its advanced operating systems, such as heat, air conditioning and energy consumption, and conduct experiments to improve performance. <a title="Trane" href="www.trane.com">Trane</a>, a manufacturer of home and commercial heating and air conditioning systems, was a lead partner in the development of this &#8220;living lab.&#8221;</p>
<p>Rice Hall broke ground in 2009, along with the neighboring <a title="Physical and Life Sciences Research Building" href="http://www.hcyu.com/portfolio/college-of-arts-and-sciences-building/">Physical and Life Sciences Building</a>, dedicated last month by the College of Arts &amp; Sciences.</p>
<blockquote><p>Colleges and universities have an excellent opportunity to offer solutions to the problems we are facing. The research done in Rice Hall is the kind of work that affects people in their daily lives.&#8221;  - Teresa A. Sullivan, UVA President</p></blockquote>
<p>&nbsp;</p>
<p><em>*Photo by Brian Bremner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/uva-dedicates-technologically-inspiring-rice-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVA College of Arts and Sciences Dedicates Research Building</title>
		<link>http://www.hcyu.com/uva-college-of-arts-and-sciences-dedicates-research-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uva-college-of-arts-and-sciences-dedicates-research-building</link>
		<comments>http://www.hcyu.com/uva-college-of-arts-and-sciences-dedicates-research-building/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:45:08 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=509</guid>
		<description><![CDATA[The College and Graduate School of Arts &#38; Sciences at the University of Virginia dedicated its new, state-of-the-art Physical and Life Sciences Research Building Friday October 17,2011. HC Yu and Associates provided MEP/FP Engineering Design Services for the  five-story, 100,000-square-foot building, offering modern research laboratory space housing members of the biology, chemistry and physics departments.  The Physical and [...]]]></description>
			<content:encoded><![CDATA[<p>The College and Graduate School of Arts &amp; Sciences at the University of Virginia dedicated its new, state-of-the-art <a title="Physical and Life Sciences Research Building" href="http://www.hcyu.com/portfolio/college-of-arts-and-sciences-building/">Physical and Life Sciences Research Building</a> Friday October 17,2011. HC Yu and Associates provided MEP/FP Engineering Design Services for the  five-story, 100,000-square-foot building, offering modern research laboratory space housing members of the biology, chemistry and physics departments.  The Physical and Life Sciences Research Building provides cutting-edge research facilities, including a wet lab and low-vibration space designed for flexible, interdisciplinary use. The facility is LEED® Silver Certified and employs daylight harvesting, energy recovery and motion sensor systems activation to save energy.</p>
<blockquote><p>This new laboratory building is an essential investment in the future of our research program in the sciences,&#8221; Arts &amp; Sciences Dean Meredith Jung-En Woo said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/uva-college-of-arts-and-sciences-dedicates-research-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCYU to Present at Autodesk University</title>
		<link>http://www.hcyu.com/hcyu-to-present-at-autodesk-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hcyu-to-present-at-autodesk-university</link>
		<comments>http://www.hcyu.com/hcyu-to-present-at-autodesk-university/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:29:31 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=244</guid>
		<description><![CDATA[HCYU BIM Coordinator, Brian Bremner, has been selected to present at Autodesk University 2011 in Las Vegas! Each year, the Autodesk University (AU) user conference and exhibition brings together thousands of Autodesk enthusiasts from around the world to learn, network and celebrate community. Brian will be presenting his topic “Don’t Sweat the Details: Converting AutoCAD [...]]]></description>
			<content:encoded><![CDATA[<p>HCYU BIM Coordinator, Brian Bremner, has been selected to present at Autodesk University 2011 in Las Vegas!</p>
<p>Each year, the <a href="http://au.autodesk.com/" target="_blank">Autodesk University </a>(AU) user conference and exhibition brings together thousands of Autodesk enthusiasts from around the world to learn, network and celebrate community. Brian will be presenting his topic <em>“Don’t Sweat the Details: Converting AutoCAD Details Into Revit”</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/hcyu-to-present-at-autodesk-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCU School of Pharmacy Achieves LEED Silver</title>
		<link>http://www.hcyu.com/vcu-school-of-pharmacy-achieves-leed-silver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vcu-school-of-pharmacy-achieves-leed-silver</link>
		<comments>http://www.hcyu.com/vcu-school-of-pharmacy-achieves-leed-silver/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:51:18 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=248</guid>
		<description><![CDATA[The Virginia Commonwealth University &#8211; Robert Blackwell Smith School of Pharmacy Renovation project has achieved LEED CI v2.0 Silver Certification. Congratulations to the entire project team for your hard work and dedication throughout this process!]]></description>
			<content:encoded><![CDATA[<p>The Virginia Commonwealth University &#8211; Robert Blackwell Smith School of Pharmacy Renovation project has achieved <span style="color: #339966;">LEED CI v2.0 Silver Certification</span>.</p>
<p><strong>Congratulations to the entire project team for your hard work and dedication throughout this process!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/vcu-school-of-pharmacy-achieves-leed-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCYU Projects Recieve 2011 AIA Richmond Design Awards!</title>
		<link>http://www.hcyu.com/254/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=254</link>
		<comments>http://www.hcyu.com/254/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:37:18 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=254</guid>
		<description><![CDATA[The Boys &#38; Girls Club of Central Virginia &#8211; Cherry Hill Unit project received an Honor Award for Design Excellence. The SMBW Architects and HCYU design team were honored at the awards celebration on April 15th. The College of William and Mary &#8211; School of Education project won a Merit Award for Design Excellence. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Boys &amp; Girls Club of Central Virginia &#8211; Cherry Hill Unit project received an Honor Award for Design Excellence. The SMBW Architects and HCYU design team were honored at the awards celebration on April 15<sup>th</sup>.</p>
<p>The College of William and Mary &#8211; School of Education project won a Merit Award for Design Excellence. The design team of Sasaki Associates, Inc. / Boynton Rothschild Rowland Architects and HCYU received the award for the LEED<sup>®</sup> Silver Project.</p>
<p><em><strong>Congratulations to the design teams and all of the award recipients!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCYU Commissions First LEED® Certified Hotel in Peru</title>
		<link>http://www.hcyu.com/hcyu-commissions-first-leed%c2%ae-certified-hotel-in-peru/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hcyu-commissions-first-leed%25c2%25ae-certified-hotel-in-peru</link>
		<comments>http://www.hcyu.com/hcyu-commissions-first-leed%c2%ae-certified-hotel-in-peru/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:39:49 +0000</pubDate>
		<dc:creator>Paul Kirill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcyu.kmatechnologies.com/?p=262</guid>
		<description><![CDATA[The HCYU Commissioning Team provided FundamentalCommissioning; Energy Modeling and an Indoor Air Quality Management Plan for the 194,000ft², Tabo del Inka Luxury Hotel in Urubamba, Peru. The hotel complex features Photovoltaic Panels to heat the resort pools, bath houses, spas and water systems.]]></description>
			<content:encoded><![CDATA[<p>The HCYU Commissioning Team provided FundamentalCommissioning; Energy Modeling and an Indoor Air Quality Management Plan for the 194,000ft², Tabo del Inka Luxury Hotel in Urubamba, Peru. The hotel complex features Photovoltaic Panels to heat the resort pools, bath houses, spas and water systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcyu.com/hcyu-commissions-first-leed%c2%ae-certified-hotel-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

